( 0 out of 5 )

Sprite Soft Drink

Introduced in 1961, Sprite is the world’s leading lemon-lime flavored soft drink. Sprite is sold in more than 190 countries and ranks as the No. 3 soft drink worldwide.

 

 

Description

  • Sprite : 140 Cal. | 38g Sugar | 65mg Sodium
  • Sprite Cranberry : 140 Cal. | 38g Sugar | 65mg Sodium
  • Sprite Tropical Mix : 240 Cal. | 64g Sugar | 115mg Sodium
  • Sprite Zero : 0 Cal. | 0g Sugar | 35mg Sodium
  • Sprite Zero Cherry :  0 Cal. | 0g Sugar | 35mg Sodium
  • Sprite Zero Cranberry : 0 Cal. | 0g Sugar | ZERO CAFFEINE OR NO CAFFEINE Caffeine | 35mg Sodium

Sign up to Privitar’s weekly newsletter to get the latest updates.

We don’t send you any spam

Copyright © Dutch Agro Invest B.V.| All Right Reserved